-
TypeDataset
-
Year2012
-
Author(s)
Environnement.Brussels - Leefmilieu.Brussels -
LicenseCC BY-NC-ND 4.0
-
Download
-
ID
331559
Table of water consumption (tertiary sector and households) in BCR
The table indicates the water consumption of the tertiary sector and households in the Brussels Capital Region comparing 2009 to 2012.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
3503451.8 m³ | Hotels, Restaurants and Cafés | Région de Bruxelles-Capitale | ||
2682054.6 m³ | Human health activities, social action activities | Région de Bruxelles-Capitale | ||
2171675.5 m³ | Wholesale and retail businesses (including car businesses) | Région de Bruxelles-Capitale | ||
1702758.6 m³ | Public administration and defense, European Commission | Région de Bruxelles-Capitale | ||
1553321.52 m³ | Education | Région de Bruxelles-Capitale | ||
1010807.6 m³ | Business services | Région de Bruxelles-Capitale | ||
620974.9 m³ | Recreational, cultural and sporting activities | Région de Bruxelles-Capitale | ||
637930.6 m³ | Financial Intermediaries | Région de Bruxelles-Capitale | ||
3789425.5 m³ | Others | Région de Bruxelles-Capitale | ||
3307897.6 m³ | Hotels, Restaurants and Cafés | Région de Bruxelles-Capitale | ||
2753151.3 m³ | Human health activities, social action activities | Région de Bruxelles-Capitale | ||
2162331.2 m³ | Wholesale and retail businesses (including car businesses) | Région de Bruxelles-Capitale | ||
1683437.5 m³ | Public administration and defense, European Commission | Région de Bruxelles-Capitale | ||
1563752.8 m³ | Education | Région de Bruxelles-Capitale | ||
981049.9 m³ | Business services | Région de Bruxelles-Capitale | ||
593098.6 m³ | Recreational, cultural and sporting activities | Région de Bruxelles-Capitale | ||
589531.1 m³ | Financial Intermediaries | Région de Bruxelles-Capitale | ||
3624383.1 m³ | Others | Région de Bruxelles-Capitale |
Attachment(s)
- see1112_data_eau.xls (29.0 KB)
- Table of Water Consumption (Tertiary sector and households) in BCR 2009 and 2012.xlsx (6.4 KB)
- Table of Water Consumption (Tertiary sector and households) in BCR 2009 and 2012.xlsx (6.1 KB)
Something wrong with this information? Report errors here.